How to apply
Each fellowship has a different deadline and timelines. Please see the summary table below and plan your application accordingly. Click the name of the fellowship type of your interest to apply.
Fellowship categories
Fellowship | Eligibility | Application Frequency | Deadline | Duration | Stipend |
Faculty of UVic | once per year | November | 6 months (Jan- or July-) | course release | |
Graduate Student | MA or PhD candidates | once per year | November | 12 months (Sep-Aug) | Yes |
Visiting Research | Scholars | all year | all year | up to 12 months | No |
Community | Non-scholars | all year | all year | up to 12 months | No |
Artist-in-Residence | Artists | once per year | April | 12 months (Sep-Aug) | Yes |
Indigenous Research | Indigenous scholars | once every 2 years | as per required | 12 months (Sep-Aug) | Yes |
Harold Coward India Research | Scholars from India | once every 2 years | as per required | 24 months (Sep-Aug+2) | Yes |
Katherine Young Travel | from McGill University | by McGill | by McGill | by McGill | by McGill |
Associate | From CSRS community | all year | all year | 3 years/term (renewable) | No |
Important notes for applicants:
- It is the successful applicants' responsibilities to fund all the costs associated with their fellowships. The costs include, but not limited to, their accommodations, travel, travel documents, and health insurance. The estimated cost of living in Victoria is about $3000/month (as of July 2025). Please visit our "Staying in Victoria" page for more details.
- For those applicants who need a travel visa to stay in Canada, acquiring a visa may take longer than expected. We suggest that you plan ahead and be flexible with your fellowship timelines.
- Some exceptions may apply.