Available computers & rooms
University Systems and UVic Libraries provide:
- 13 general use teaching labs that are available to all faculties for lecture and lab bookings
- over 150 drop-in computers in 5 buildings, available to all students
- access to advanced research, analytics and design software at no cost
- spaces to use create digital media and use assistive technology
Systems also supports specialized computer labs that various faculties and departments use for instruction, study and research.
Find a space
Business & Economics Building (BEC)
Title | Capacity | Available | Room type | Features | item |
---|---|---|---|---|---|
BEC 160 – Computer lab | 54 | Teaching lab/drop-in | Windows Colour printing | Business & Economics Building (BEC) | |
BEC 165 - Help desk | Support desk | Business & Economics Building (BEC) | |||
BEC 170 – Computer lab | 40 | Teaching lab/drop-in | Windows Colour printing | Business & Economics Building (BEC) | |
BEC 172 – Computer lab | 25 | Drop-in space | Windows | Business & Economics Building (BEC) | |
BEC 174, 176, 188 - Student project rooms | 8 - 10 | Student project room | Windows Web cams | Business & Economics Building (BEC) | |
BEC 180 – Computer lab | 32 | Teaching lab/drop-in | Windows Colour printing | Business & Economics Building (BEC) | |
BEC 190 - Virtual reality media studio | 1 | Media studio | Windows | Business & Economics Building (BEC) |
Clearihue lower floor (CLE)
Title | Capacity | Available | Room type | Features | item |
---|---|---|---|---|---|
CLE A001G - Computer lab | 8 | Drop-in space | Windows Mac OS Colour printing Scanning Docking stations | Clearihue lower floor (CLE) | |
CLE A025 – Computer lab | 27 | Drop-in space Student project room Support desk | Windows Mac OS Dual monitors Colour printing Web cams | Clearihue lower floor (CLE) | |
CLE A030 – Computer lab | 21 | Teaching lab/drop-in | Windows Colour printing | Clearihue lower floor (CLE) | |
CLE A031 – Computer lab | 36 | Teaching lab/drop-in | Windows Colour printing | Clearihue lower floor (CLE) | |
CLE A035 – Computer lab | 36 | Teaching lab/drop-in | Mac OS Colour printing | Clearihue lower floor (CLE) |
Clearihue main floor (CLE)
Title | Capacity | Available | Room type | Features | item |
---|---|---|---|---|---|
CLE A102 – Computer lab | 46 | Teaching lab/drop-in | Windows Colour printing | Clearihue main floor (CLE) | |
CLE A103 – Computer lab | 24 | Teaching lab/drop-in | Mac OS Colour printing Web cams | Clearihue main floor (CLE) | |
CLE A104 – Computer lab | 6 | Drop-in space | Windows Mac OS Colour printing Scanning Docking stations | Clearihue main floor (CLE) | |
CLE A105 – Computer lab | 25 | Teaching lab/drop-in | Windows Colour printing | Clearihue main floor (CLE) | |
CLE A108 – Computer lab | 31 | Teaching lab/drop-in | Windows Colour printing | Clearihue main floor (CLE) | |
CLE A112 - Help desk | Support desk | Clearihue main floor (CLE) |
Engineering Lab Wing (ELW)
Title | Capacity | Available | Room type | Features | item |
---|---|---|---|---|---|
ELW A359 - Microelectronics lab | Support desk | Engineering Lab Wing (ELW) | |||
ELW B203 - Linux computing undergraduate lab | Support desk | Engineering Lab Wing (ELW) | |||
ELW B215 - Windows teaching lab | Support desk | Engineering Lab Wing (ELW) | |||
ELW B220 - Windows teaching lab | Support desk | Engineering Lab Wing (ELW) | |||
ELW B228 - Design lab | Support desk | Engineering Lab Wing (ELW) | |||
ELW B238 - Linux computing undergraduate lab | Support desk | Engineering Lab Wing (ELW) | |||
ELW B326 - Engineering undergraduate computing teaching lab | Support desk | Engineering Lab Wing (ELW) |
Engineering and Computer Science (ECS)
Title | Capacity | Available | Room type | Features | item |
---|---|---|---|---|---|
ECS 242 - Linux teaching lab | Support desk | Engineering and Computer Science (ECS) | |||
ECS 249 - CSC 249/355 lab | Support desk | Engineering and Computer Science (ECS) | |||
ECS 250 - Windows teaching lab | Support desk | Engineering and Computer Science (ECS) | |||
ECS 258 - Windows teaching lab | Support desk | Engineering and Computer Science (ECS) | |||
ECS 266 - Windows teaching lab | Support desk | Engineering and Computer Science (ECS) | |||
ECS 342 - Linux teaching lab | Support desk | Engineering and Computer Science (ECS) | |||
ECS 348 - Drop-in computer lab | Support desk | Engineering and Computer Science (ECS) | |||
ECS 354 - Graphics teaching lab | Support desk | Engineering and Computer Science (ECS) | |||
ECS 360 - Networking lab | Support desk | Engineering and Computer Science (ECS) |
Human & Social Development Building (HSD)
Title | Capacity | Available | Room type | Features | item |
---|---|---|---|---|---|
HSD A131 – Computer lab | 25 | Drop-in space | Windows Dual monitors | Human & Social Development Building (HSD) | |
HSD A131 – Podcast corner | 4-6 (note) | Media studio | Mac OS | Human & Social Development Building (HSD) | |
HSD A140 - Help desk | Support desk | Human & Social Development Building (HSD) | |||
HSD A150 – Computer lab | 24 | Teaching lab/drop-in | Windows | Human & Social Development Building (HSD) | |
HSD A154 – Video room | 1-3 | Media studio | Mac OS | Human & Social Development Building (HSD) | |
HSD A160 – Computer lab | 24 | Teaching lab/drop-in | Windows | Human & Social Development Building (HSD) | |
HSD A170 – Computer lab | 32 | Teaching lab/drop-in | Windows | Human & Social Development Building (HSD) |
MacLaurin (MAC)
Title | Capacity | Available | Room type | Features | item |
---|---|---|---|---|---|
MacLaurin D211 | Teaching lab/drop-in | Windows | MacLaurin (MAC) |
McPherson Library (LIB)
Title | Capacity | Available | Room type | Features | item |
---|---|---|---|---|---|
Assistive technology rooms | Teaching lab/drop-in | Windows | McPherson Library (LIB) | ||
Mearns - McPherson Classroom 130 | Teaching lab/drop-in | Windows | McPherson Library (LIB) | ||
Mearns Centre for Learning - McPherson Library | Teaching lab/drop-in | Windows | McPherson Library (LIB) |
Other labs on campus
Looking for specialty equipment or software we don’t have? Several academic departments run computer labs for students registered in their programs. Check out the list on our home page or contact your department office for more information.
Support
If you have questions about our lab equipment, software, or spaces, you can visit any support desk location. Each support desk is open during operational hours with knowledgeable staff ready to help.
You can also contact us for help with any questions about UVic technology, services, or accounts.